Source-backed Resource

PTE Core Score Chart by Skill

Benchmark your score targets across CLB and IELTS references, then convert gaps into focused practice priorities.

Last updated: 2026-02-17

Score Comparison Chart

CLB LevelPTE Core(L / R / S / W)IELTS General(L / R / S / W)
CLB 1089-90 / 88-90 / 89-90 / 908.5 / 8.0 / 7.5 / 7.5
CLB 9
Go-To Goal
82-88 / 78-87 / 84-88 / 88-898.0 / 7.0 / 7.0 / 7.0
CLB 871-81 / 69-77 / 76-83 / 79-877.5 / 6.5 / 6.5 / 6.5
CLB 760-70 / 60-68 / 68-75 / 69-786.0 / 6.0 / 6.0 / 6.0
CLB 650-59 / 51-59 / 59-67 / 60-685.5 / 5.0 / 5.5 / 5.5
CLB 539-49 / 42-50 / 51-58 / 51-595.0 / 4.0 / 5.0 / 5.0
CLB 428-38 / 33-41 / 42-50 / 41-504.5 / 3.5 / 4.0 / 4.0

* Comparisons based on official CLB alignment tables. Requirements can change with IRCC updates.

FAQ

Sources