Source-backed Resource
PTE Core Score Chart by Skill
Benchmark your score targets across CLB and IELTS references, then convert gaps into focused practice priorities.
Last updated: 2026-02-17
Score Comparison Chart
| CLB Level | PTE Core(L / R / S / W) | IELTS General(L / R / S / W) |
|---|---|---|
| CLB 10 | 89-90 / 88-90 / 89-90 / 90 | 8.5 / 8.0 / 7.5 / 7.5 |
| CLB 9 Go-To Goal | 82-88 / 78-87 / 84-88 / 88-89 | 8.0 / 7.0 / 7.0 / 7.0 |
| CLB 8 | 71-81 / 69-77 / 76-83 / 79-87 | 7.5 / 6.5 / 6.5 / 6.5 |
| CLB 7 | 60-70 / 60-68 / 68-75 / 69-78 | 6.0 / 6.0 / 6.0 / 6.0 |
| CLB 6 | 50-59 / 51-59 / 59-67 / 60-68 | 5.5 / 5.0 / 5.5 / 5.5 |
| CLB 5 | 39-49 / 42-50 / 51-58 / 51-59 | 5.0 / 4.0 / 5.0 / 5.0 |
| CLB 4 | 28-38 / 33-41 / 42-50 / 41-50 | 4.5 / 3.5 / 4.0 / 4.0 |
* Comparisons based on official CLB alignment tables. Requirements can change with IRCC updates.